Check our measurement chart to find the perfect size for you.
| Bottom size (lower) | 7 | 9 | 11 | 13 |
|---|---|---|---|---|
| Top size (upper/torso) | 26 | 28 | 30 | 32 |
| Letter size | CH | M | G | XG |
| 1– Bust circumference | 89 | 93 | 97 | 101 |
| 2– Waist circumference | 71 | 75 | 79 | 83 |
| 3– Hip circumference | 94 | 97 | 102 | 106 |
| 4– Neck circumference | 35 | 36 | 37 | 38 |
| 5– Wrist circumference | 22.5 | 23 | 23.5 | 24 |
| 6– Ankle circumference | 28 | 29 | 30 | 31 |
| 7– Shoulder to shoulder (back) | 38 | 40 | 42 | 44 |
| 8– Back length | 40 | 41 | 42 | 43 |
| 9– Sleeve length | 56 | 58 | 60 | 62 |
| 10– Rise length | 25 | 26 | 27 | 28 |
| 11– Hip length | 20 | 21 | 22 | 23 |
| 12– Pants length | 97 | 99 | 101 | 103 |
| 13– Bust separation | 17 | 18 | 19 | 20 |
| 14– Bust height | 25 | 26 | 27 | 28 |
All measurements are in centimeters (cm)
For the most accurate measurements, use a flexible tape measure and measure directly on your body.